You are here

Comparison of # Cases and Deaths Reported to WHO by Date

 Covid-19 Info on ProvGardener

In early March 2020 experts were saying that the US would soon look like Italy if Covid-19 mitigation measures were not robust, so I started tracking Italy versus US tallies. Data are from the COVID-19 Situation Reports produced by the World Health Organization (WHO), except for the CDC columns (the CDC page was updated only on weekdays until March 28), and the RI cases, which begin with the announcement of the first confirmed case on March 1 and are from RI.gov press releases.

The blue dates link to pages that have more information about the RI press conferences and also presidential press conferences, government reports concerning pandemics (some of which go back to 2005), plus some relevant articles, links to comparative information, and information from WHO.

Stat.com has a very good dashboard for global data.

Title RI Cases Italy Total Cases Italy New Cases CDC US Cases US Total Cases US New Cases Italy Deaths Italy New Deaths CDC US Deaths Us Deaths US New Deaths
2020-06-24 16606 238833 113 2336615 2295272 26519 34675 18 121117 120171 410
2020-06-06 15441 234531 518 1891690 1857872 20069 33774 85 109192 107911 1035
2020-06-05 15441 234013 177 1862656 1837803 14583 33689 88 108064 106876 825
2020-06-04 15325 233836 321 1842101 1823220 24890 33601 71 107029 106051 1043
2020-06-03 15236 233515 318 1827425 1798330 14692 33530 55 106202 105008 761
2020-06-02 15112 233197 178 1802470 1783638 26116 33475 60 105157 104247 693
2020-06-01 14991 233019 355 1787680 1734040 17962 33415 75 104396 102640 1079
2020-05-31 232664 416 1737950 1716078 21214 33340 111 102785 101567 1263
2020-05-30 232248 516 1737950 1694864 19606 33229 87 102785 100304 1415
2020-05-29 14635 231732 593 1719827 1675258 16362 33142 70 101711 98889 770
2020-05-28 231139 584 1698523 1658896 24886 33072 117 100446 98119 590
2020-05-27 230555 397 1678843 1634010 15253 32955 78 99031 97529 620
2020-05-26 14210 230158 300 1662414 1618757 26158 32877 92 98261 96909 1046
2020-05-25 14065 229858 531 1637456 1592599 24151 32785 50 97669 95863 1852
2020-05-24 14065 229327 669 1622114 1568448 20475 32735 119 97049 94011 1088
2020-05-23 14065 228658 652 1595885 1547973 22787 32616 130 96002 92923 1396
2020-05-22 13949 228006 642 1571617 1525186 23310 32486 156 94150 91527 1324
2020-05-21 13750 227364 665 1551095 1501876 24417 32330 161 93061 90203 932
2020-05-20 13575 226699 813 1528235 1477459 13227 32169 162 91664 89271 697
2020-05-19 13390 225886 451 1504830 1464232 31967 32007 99 90340 88574 1394
2020-05-18 12795 225435 675 1480349 1432265 22813 31908 145 89407 87180 1320
2020-05-17 12674 224760 875 1467065 1409452 27090 31763 153 88709 85860 2041
2020-05-16 12434 223885 789 1435098 1382362 20840 31610 242 87315 83819 1700
2020-05-15 12219 223096 992 1412121 1361522 21424 31368 262 85990 82119 1424
2020-05-14 12016 222104 888 1384930 1340098 18044 31106 195 83947 80695 1061
2020-05-13 11835 221216 1402 1364061 1322054 23767 30911 172 82246 79634 982
2020-05-12 11614 219814 744 1342594 1298287 26642 30739 179 80820 78652 1736
2020-05-11 11450 219070 802 1324488 1271645 25870 30560 165 79756 76916 1552
2020-05-10 11274 218268 1083 1300696 1245775 -99 30395 194 78771 75364 5475
2020-05-09 10989 217185 1327 1245874 30303 30201 243 69889 2743
2020-05-08 10779 215858 1401 1248040 1215571 22119 29958 274 75477 67146 1949
2020-05-07 10530 214457 1444 1219066 1193452 22267 29684 369 73297 65197 2499
2020-05-06 10205 213013 1075 1183813 1171185 16200 29315 236 70802 62698 792
2020-05-05 9933 211938 1221 1171510 1154985 29266 29079 195 68279 61906 1196
2020-05-04 9652 210717 1389 1152372 1125719 31839 28884 174 67456 60710 -1696
2020-05-03 9477 209328 1900 1122486 1093880 26753 28710 474 65735 62406 5000
2020-05-02 9289 207428 1781 1092815 1067127 31774 24824 281 64283 57406 2069
2020-05-01 8962 205463 1872 1062446 1035353 31379 27967 268 62406 55337 2909
2020-04-30 8621 203591 2086 1031659 1003974 20517 27682 323 60057 52428 1836
2020-04-29 8247 201505 2091 1005147 983457 22541 27358 382 57505 50492 1322
2020-04-28 7926 199414 1739 981246 960916 29218 26977 333 55258 49170 1190
2020-04-27 7708 197675 2324 957875 931698 32417 26644 260 53922 47980 1776
2020-04-26 7439 195351 2356 899281 38509 26384 415 46204 2151
2020-04-25 7129 192994 3021 895766 860772 30719 25969 420 50439 44053 1742
2020-04-24 6699 189973 2646 865585 83053 29127 25549 464 48816 42311 2238
2020-04-23 6256 187327 3370 802583 800926 24019 25085 437 44575 40072 2471
2020-04-22 5841 183957 2729 802583 776907 25634 24648 534 44575 37602 1718
2020-04-21 5500 181228 2256 776093 751273 27668 24114 454 41758 35884 1681
2020-04-20 5090 178972 3047 746625 703605 28252 23660 433 39083 34203 1776
2020-04-19 4706 175925 3491 729630 695353 30023 23227 480 37202 32427 2043
2020-04-18 4491 172434 3493 690714 665330 32549 22747 575 35443 30384 2163
2020-04-17 4177 168941 3786 661712 632781 28711 22172 525 33049 28221 2350
2020-04-16 3838 165155 2667 632548 604070 25802 21647 578 31071 25871 2395
2020-04-15 3329 162488 2972 605390 578268 24446 21069 605 24582 23476 1504
2020-04-14 3251 159516 3153 579005 553822 29308 20465 564 22252 21972 1528
2020-04-13 2976 156363 4092 554849 524514 31633 19901 431 21942 20444 1928
2020-04-12 2665 152271 4694 525724 492881 31606 19470 619 20486 18516 1920
2020-04-11 2349 147577 3951 522843 461275 35386 18851 570 20355 16596 1931
2020-04-10 2015 143626 4204 427460 425889 30859 18281 612 14696 14665 1925
2020-04-09 1727 139422 3836 427460 395030 31709 17669 540 14696 12740 1895
2020-04-08 1450 135586 3039 395011 363321 29510 17129 604 12754 10845 1286
2020-04-07 1229 132547 3599 374329 333811 26493 16525 636 12064 9559 1201
2020-04-06 1082 128984 4316 330891 307318 33510 12418 674 8910 8358 1338
2020-04-05 992 124632 4805 304826 273808 32105 15362 681 7616 7020 1166
2020-04-04 806 119827 4585 277205 241703 28103 14681 764 6593 5854 1061
2020-04-03 711 115242 4668 239279 213600 26298 13917 760 5443 4793 947
2020-04-02 657 110574 4782 213144 187302 24103 13157 727 4513 3846 996
2020-04-01 566 105792 4053 186101 163199 22559 12430 839 3603 2850 452
2020-03-31 488 101739 4050 163539 140640 17987 11591 810 2860 2398 286
2020-03-30 408 97689 5217 140904 122653 19332 10781 758 2405 2112 444
2020-03-29 294 92472 5974 122653 103321 18093 10023 887 2112 1668 425
2020-03-28 239 86498 5959 103321 85228 16894 9136 971 1668 1243 252
2020-03-27 203 80539 6153 85356 68334 4764 8165 660 1246 991 107
2020-03-26 165 74386 5210 68440 63570 11656 7505 685 994 884 211
2020-03-25 132 69176 5249 54453 51914 9750 6820 743 737 673 202
2020-03-24 124 63927 4789 44183 42164 10591 6077 601 544 471 69
2020-03-23 106 59138 5560 33404 31573 16354 5476 649 400 402 201
2020-03-22 83 53578 6557 15219 15219 0 4827 795 201 201 0
2020-03-21 66 47021 5986 15219 4777 4032 625 201 51
2020-03-20 54 41035 5322 15219 10442 3355 3407 429 201 150 50
2020-03-19 44 35713 4207 10442 7087 3551 2978 473 150 100 42
2020-03-18 33 31506 3526 3536 1822 2503 345 58 17
2020-03-17 23 27980 3233 3503 1825 2503 349 58 17
2020-03-16 21 24747 3590 3487 1678 0 1809 368 68 41 0
2020-03-15 20 21157 3497 1678 0 1441 173 41 0
2020-03-14 20 17660 2547 1678 414 1268 252 41 5
2020-03-13 14 15113 2651 1264 277 1016 189 36 7
2020-03-12 12462 2313 987 291 827 196 29 4
2020-03-11 5 10149 977 696 224 631 168 25 6
2020-03-10 5 9172 1797 472 259 463 97 19 8
2020-03-09 7375 1492 213 0 366 132 11 0
2020-03-08 5883 1247 213 0 234 37 11 0
2020-03-07 3 4636 778 213 65 197 49 11 1
2020-03-06 3 3858 769 148 19 148 41 10 1
2020-03-05 3089 587 129 21 107 27 9 3
2020-03-04 2502 466 108 44 80 28 6 4
2020-03-03 2036 347 64 2 52 17 2 2
2020-03-02 1689 561 62 0 35 6 0 0
2020-03-01 2 1128 240 62 0 29 8 0 0
2020-02-29 888 238 62 3 17 4 0 0
2020-02-27 0 400 78 59 6 12 1 0 0
2020-02-26 322 93 53 0 11 5 0 0
2020-02-25
2020-02-20
2020-02-10 0
2020-02-05
2020-01-30
2020-01-28
2020-01-21
2020-01-10
2019-12-04
2019-10-15
2019-09-15
2017-01-13
2016-07-11
2016-05-06
2006-05-15
2005-11-01